<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide For Beginning Golfers &#187; Golfing Greats</title>
	<atom:link href="http://www.guideforbeginninggolfersblog.com/category/golfing-greats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guideforbeginninggolfersblog.com</link>
	<description>From A Golfers Perspective</description>
	<lastBuildDate>Sun, 27 Mar 2011 15:33:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jamie Sadlowski &#8211; &#8220;The Longest Driver in Golf&#8221;</title>
		<link>http://www.guideforbeginninggolfersblog.com/golf-tips-for-beginners/994-jamie-sadlowski-the-longest-driver-in-golf/</link>
		<comments>http://www.guideforbeginninggolfersblog.com/golf-tips-for-beginners/994-jamie-sadlowski-the-longest-driver-in-golf/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:55:27 +0000</pubDate>
		<dc:creator>mikedeagle</dc:creator>
				<category><![CDATA[Drive the Golf Ball]]></category>
		<category><![CDATA[Golfing Greats]]></category>
		<category><![CDATA[Jamie Sadlowski]]></category>
		<category><![CDATA[Long Drive Champion]]></category>
		<category><![CDATA[golf tips for beginners]]></category>
		<category><![CDATA[Driving the Golf Ball]]></category>
		<category><![CDATA[Long Drive Champions]]></category>
		<category><![CDATA[The Golf Swing]]></category>

		<guid isPermaLink="false">http://www.guideforbeginninggolfersblog.com/?p=994</guid>
		<description><![CDATA[Who’s Jamie Sadlowski ? I may have asked myself that a few months back but his performance in the last two long drive competitions and his exhibitions around the country have clearly established this young man as the longest hitter of the golf ball in the world by far. If you doubt what I am saying [...]]]></description>
		<wfw:commentRss>http://www.guideforbeginninggolfersblog.com/golf-tips-for-beginners/994-jamie-sadlowski-the-longest-driver-in-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Mickelson Wins Masters at Augusta National to Make Cinderella Story a Reality &#8211; April 2010</title>
		<link>http://www.guideforbeginninggolfersblog.com/golf/935-phil-mickelson-wins-masters-at-augusta-national-to-make-cinderella-story-a-reality-april-2010/</link>
		<comments>http://www.guideforbeginninggolfersblog.com/golf/935-phil-mickelson-wins-masters-at-augusta-national-to-make-cinderella-story-a-reality-april-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:16:23 +0000</pubDate>
		<dc:creator>mikedeagle</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golfing Greats]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[The Masters]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Golf balls]]></category>
		<category><![CDATA[The Masters Golf Tournament]]></category>

		<guid isPermaLink="false">http://www.guideforbeginninggolfersblog.com/?p=935</guid>
		<description><![CDATA[Phil Mickelson won this years Masters in dramatic style. During his golf round on Sunday he shot a bogie free 67, not an easy task for any professional golfer. Last year I posted about my disappointment in the major golf tournaments because golf &#8217;s greatest players were never able to seal the deal in the final round. I think we may be [...]]]></description>
		<wfw:commentRss>http://www.guideforbeginninggolfersblog.com/golf/935-phil-mickelson-wins-masters-at-augusta-national-to-make-cinderella-story-a-reality-april-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tom Watson at 60, Jack Nicklaus at 70 and Arnold Palmer at 80!</title>
		<link>http://www.guideforbeginninggolfersblog.com/golf/636-watson-at-60-jack-nicklaus-at-70-and-arnold-palmer-at-80/</link>
		<comments>http://www.guideforbeginninggolfersblog.com/golf/636-watson-at-60-jack-nicklaus-at-70-and-arnold-palmer-at-80/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:54:57 +0000</pubDate>
		<dc:creator>mikedeagle</dc:creator>
				<category><![CDATA[Arnold Palmer]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golfing Greats]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Tom Watson]]></category>
		<category><![CDATA[Arnold Plamer]]></category>
		<category><![CDATA[Golf balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Niclaus]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Watson]]></category>

		<guid isPermaLink="false">http://www.guideforbeginninggolfersblog.com/?p=636</guid>
		<description><![CDATA[You cannot mention more revered names in golf than the three noted in this writing. Tom Watson, Jack Nicklaus and Arnold Palmer have acheived such greatness in the sport of golf. They are all reaching milestone ages and Tom Watson is still going strong at 60 years young. If Jack Nicklaus hadn&#8217;t sustained so many [...]]]></description>
		<wfw:commentRss>http://www.guideforbeginninggolfersblog.com/golf/636-watson-at-60-jack-nicklaus-at-70-and-arnold-palmer-at-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

