<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide For Beginning Golfers &#187; Arnold Palmer</title>
	<atom:link href="http://www.guideforbeginninggolfersblog.com/category/arnold-palmer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guideforbeginninggolfersblog.com</link>
	<description>From A Golfers Perspective</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tom Watson at 60, Jack Nicklaus at 70 and Arnold Palmer at 80!</title>
		<link>http://www.guideforbeginninggolfersblog.com/golf/636-watson-at-60-jack-nicklaus-at-70-and-arnold-palmer-at-80/</link>
		<comments>http://www.guideforbeginninggolfersblog.com/golf/636-watson-at-60-jack-nicklaus-at-70-and-arnold-palmer-at-80/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:54:57 +0000</pubDate>
		<dc:creator>mikedeagle</dc:creator>
				<category><![CDATA[Arnold Palmer]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golfing Greats]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Tom Watson]]></category>
		<category><![CDATA[Arnold Plamer]]></category>
		<category><![CDATA[Golf balls]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Niclaus]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[Watson]]></category>

		<guid isPermaLink="false">http://www.guideforbeginninggolfersblog.com/?p=636</guid>
		<description><![CDATA[You cannot mention more revered names in golf than the three noted in this writing. Tom Watson, Jack Nicklaus and Arnold Palmer have acheived such greatness in the sport of golf. They are all reaching milestone ages and Tom Watson is still going strong at 60 years young. If Jack Nicklaus hadn&#8217;t sustained so many [...]]]></description>
		<wfw:commentRss>http://www.guideforbeginninggolfersblog.com/golf/636-watson-at-60-jack-nicklaus-at-70-and-arnold-palmer-at-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
